Compatibility layer
Meta Adventurer × accessories.
6 fits · 0 does-not-fit · 0 unknown — and the unknowns stay on this table.
| Accessory category | Relation | Direction | Examples | Model anchor | Confidence | Evidence | Verified |
|---|---|---|---|---|---|---|---|
| Case / cover | Fits | accessory-fits-device | SGG SLEEVE — Knitted Temple Covers (3 Pairs) | temple arms 4–8 mm wide — works on most smart glasses | reported | source | — |
| accessory | Fits | accessory-fits-device | Telesin Ultra Long 3m/2.7m Carbon Fiber Selfie Stick | easily in backpacks and travel bags; making it ideal for hiking; traveling and outdoor sho | reported | source | — |
| Charging case / dock | Fits | accessory-fits-device | SGG POD Meta — Pocket Battery Pack | — | reported | source | — |
| mount | Fits | accessory-fits-device | SGG CHANNEL — Sound Guide for Ray-Ban Meta | Ray-Ban Meta Wayfarer (standard and large) and Headliner frames; Gen 1 and Gen 2 | reported | source | — |
| Strap / retention | Fits | accessory-fits-device | SGG LOOP — Neck Power Bank for Smart Glasses | — | reported | source | — |
| Screen protector | Fits | accessory-fits-device | Telesin For Action5 ProTempered Film Set | bare metal] | reported | source | — |
How to read this table
- Three columns of discipline: relation (fits / no fit / unknown), confidence (confirmed / reported / speculation), evidence (a link, or its absence is shown).
- Unknown is a product: we publish what we cannot prove, and never dress speculation as confirmation.
- Outbound links only for non-unknown rows with live evidence; unknown rows link nowhere on purpose.