Handheld AI Assistants
R1.
Rabbit — handheld AI agent device ordered through a touchscreen and push-to-talk; Large Action Model runs multi-step tasks across apps; needs a MyRabbit account and phone pairing
IN STOCK $199
Key specs
Identity
| Brand | Rabbit |
|---|---|
| Category | Handheld AI Assistants / Handheld Assistant |
| Model numbers | — |
| Price (USD) | $199 |
Body & power
| Dimensions | — |
|---|---|
| Weight | — |
| Battery | — |
| Connectivity | Wi-Fi; cellular |
What it does
- handheld AI agent device ordered through a touchscreen and push-to-talk
- Large Action Model runs multi-step tasks across apps
- needs a MyRabbit account and phone pairing
Status & channels
| Device status | IN STOCK |
|---|---|
| Vendor status | Active |
| Cloud dependency | Core needs vendor cloud |
| Subscription | Subscription optional |
| Official page | vendor listing |
Accessory compatibility
No verified compatibility rows yet. Unknown is a published answer here — we do not fill tables with guesses.
Timeline
- —No dated events recorded.
Sources & verification
- Official product page
- https://www.rabbit.tech/
- Last verified: 2026-10-16
Third-party reviews
- Everyone hated the Rabbit R1. They were right, but now they're wrong | Android Police — androidpolice.com · no publication date given
- One year later, the Rabbit R1 is actually good now | Tom's Guide — tomsguide.com · no publication date given
- Rabbit R1 hands-on review: Something is iffy | Mashable — mashable.com · no publication date given
- Rabbit R1 review: somehow worse? | The Verge (video) — youtube.com · no publication date given
- The Rabbit R1: Early Impressions of an Undercooked AI Device | Mark Kelly — markdkelly.substack.com · no publication date given
Titles and links from independent outlets and creators — citations only, not our verdicts. Open the source for their full take.