Compatibility layer
XREAL Aura × accessories.
5 fits · 0 does-not-fit · 0 unknown — and the unknowns stay on this table.
| Accessory category | Relation | Direction | Examples | Model anchor | Confidence | Evidence | Verified |
|---|---|---|---|---|---|---|---|
| light_blocker | Fits | accessory-fits-device | SGG SHADE One — Light Blocker for XREAL One | graphic; and real indoor / outdoor lifestyle shots so you know exactly how it looks on-dev | reported | source | — |
| accessory | Fits | accessory-fits-device | SGG GRIP — Anti-Slip Kit for Smart Glasses | — | reported | source | — |
| mount | Fits | accessory-fits-device | SGG VAULT — Hard Shell Case for Smart Glasses | — | reported | source | — |
| Strap / retention | Fits | accessory-fits-device | SGG LOOP — Neck Power Bank for Smart Glasses | — | reported | source | — |
| Case / cover | Fits | accessory-fits-device | SGG SLEEVE — Knitted Temple Covers (3 Pairs) | temple arms 4–8 mm wide — works on most smart glasses | reported | source | — |
How to read this table
- Three columns of discipline: relation (fits / no fit / unknown), confidence (confirmed / reported / speculation), evidence (a link, or its absence is shown).
- Unknown is a product: we publish what we cannot prove, and never dress speculation as confirmation.
- Outbound links only for non-unknown rows with live evidence; unknown rows link nowhere on purpose.